Green Fees – All Prices in LE
Except for Non-Resident of Egypt in USD |
Off Peak | Peak |
|---|---|---|
| 18 Holes (Non-Resident of Egypt) | 60 EUR | 75 EUR |
| 9 Holes (Non-Resident of Egypt) | 45 EUR | 55 EUR |
| 18 Holes (Resident of Egypt)* | 1270 | 1365 |
| 9 Holes (Resident of Egypt)* | 850 | 910 |
| Allegria Resident | 900 | 1050 |
| Corporate | 895 | 930 |
| Twilight (1:00 pm -2:50 pm) | 850 | 895 |
| Super Twilight (3:00 pm- last tee time of the day) | 615 | 660 |
| Senior | 830 | 905 |
| Junior | 615 | 780 |
| Replay | 560 | 700 |
| Annual Pass Guest | 1010 | 1070 |
| Troon Advantage | 55 $ | 70 $ |
| Troon Executive Card | 50 $ | 65 $ |
* With Egypt Resident ID or EGF card
| Additional Fees | 18 Holes | 9 Holes | |
|---|---|---|---|
| Rental Clubs | 750 LE | 500 LE | |
| Rental Trolley | 250 LE | 150 LE | |
| Caddie Service | 600 LE | 400 LE | |
| Practice Facility | 400 LE/1 x Pyramid 1200 LE/4 x Pyramid Package |
||
| Golf Cart | 500 LE/seat |
All rates will include the following:
- 18/9 Holes of Championship Golf.
- Complimentary bottled water, tees, pencil, and scorecard.
- Locker rooms are available during your round.
- All rates are inclusive of V.A.T.
- Rates are subject to change at any time at the club’s sole discretion.

