Green Fees – All Prices in LE
Except for Non-Resident of Egypt in USD |
Off Peak | Peak |
---|---|---|
18 Holes (Non-Resident of Egypt) | 60 | 75 |
9 Holes (Non-Resident of Egypt) | 45 | 55 |
18 Holes (Resident of Egypt)* | 1055 | 1135 |
9 Holes (Resident of Egypt)* | 710 | 755 |
Allegria Resident | 755 | 900 |
Corporate | 745 | 775 |
Twilight (1:00 pm -2:50 pm) | 710 | 745 |
Super Twilight (3:00 pm- last tee time of the day) | 510 | 550 |
Senior | 690 | 755 |
Junior | 510 | 650 |
Replay | 465 | 585 |
Annual Pass Guest | 840 | 885 |
Troon Advantage | 50 | 65 |
Troon Executive Card | 45 | 60 |
* With Egypt Resident ID or EGF card
Additional Fees | 18 Holes | 9 Holes | |
---|---|---|---|
Rental Clubs | 600 LE | 400 LE | |
Rental Trolley | 200 LE | 130 LE | |
Caddie Service | 600 LE | 400 LE | |
Practice Facility | 300 LE/1 x Pyramid 900 LE/4 x Pyramid Package |
||
Golf Cart | 400 LE/seat |
All rates will include the following:
- 18/9 Holes of Championship Golf.
- Complimentary bottled water, tees, pencil, and scorecard.
- Locker rooms are available during your round.
- All rates are inclusive of V.A.T.
- Rates are subject to change at any time at the club’s sole discretion.