Green Fees – All Prices in LE
Except for Non-Resident of Egypt in USD |
Off Peak | Peak |
---|---|---|
18 Holes (Non-Resident of Egypt) | 60 | 75 |
9 Holes (Non-Resident of Egypt) | 45 | 55 |
18 Holes (Resident of Egypt)* | 810 | 870 |
9 Holes (Resident of Egypt)* | 540 | 580 |
Allegria Resident | 580 | 690 |
Corporate | 570 | 595 |
Twilight (1:00 pm -2:50 pm) | 540 | 570 |
Super Twilight (3:00 pm- last tee time of the day) | 390 | 420 |
Senior | 530 | 580 |
Junior | 390 | 500 |
Replay | 420 | 450 |
Annual Pass Guest | 645 | 680 |
Troon Advantage | 600 | 660 |
Troon Executive Card | 570 | 630 |
* With Egypt Resident ID or EGF card
Additional Fees | 18 Holes | 9 Holes | |
---|---|---|---|
Rental Clubs | 450 LE | 300 LE | |
Rental Trolley | 150 LE | 100 LE | |
Caddie Service | 450 LE | 300 LE | |
Practice Facility | 195 LE/1 x Pyramid 700 LE/4 x Pyramid Package |
||
Golf Cart | 300 LE/seat |
All rates will include the following:
- 18/9 Holes of Championship Golf.
- Complimentary bottled water, tees, pencil, and scorecard.
- Locker rooms are available during your round.
- All rates are inclusive of V.A.T.
- Rates are subject to change at any time at the club’s sole discretion.