green-fees
Green Fees - All Prices in LE |
Off Peak | Peak |
---|---|---|
18 Holes (Non-Resident of Egypt) | 925 | 995 |
9 Holes (Non-Resident of Egypt) | 625 | 745 |
18 Holes (Resident of Egypt)* | 675 | 725 |
9 Holes (Resident of Egypt)* | 450 | 485 |
Allegria Resident | 485 | 575 |
Corporate | 445 | 475 |
Twilight | 375 | 450 |
Super Twilight | 325 | 350 |
Senior | 440 | 485 |
Junior | 325 | 415 |
Replay | 350 | 375 |
Annual Pass Guest | 535 | 565 |
Troon Advantage | 475 | 525 |
Troon Executive Card | 455 | 495 |
* With Egypt Resident ID or EGF card
Additional Fees |
18 Holes | 9 Holes |
---|---|---|
Rental Clubs | 250 LE | 190 LE |
Rental Shoes | 165 LE | 110 LE |
Caddie Service | 250 LE | 190 LE |
Practice Facility |
110 LE/1 x Pyramid 385 LE/4 x Pyramid Package |
|
Golf Cart | 240 LE / seat |
All rates will include the following:
- 18/9 Holes of Championship Golf.
- Complimentary bottled water, tees, pencil and scorecard.
- Use of practice facilities prior to your round.
- All rates are inclusive of V.A.T.
- Rates are subject to change any time at sole discretion of the club.